| DemoChoice Web Poll: What happened to the poll I'm looking for? |
| 1 candidate will be elected with 1,922 ballots cast. |
| It was deleted | I typed the wrong label in the "poll=" field above | I followed a bad link | I forgot that poll labels were case sensitive | None of these | Need to win | |
| Round 1 Count | 526 | 518 | 509 | 369 | 0 | 961 |
| Transfers from I forgot that poll labels were case sensitive | 24 | 250 | 59 | 36 | ||
| Round 2 Count | 550 | 768 | 568 | 0 | 36 | 943 |
| Transfers from It was deleted | 168 | 288 | 94 | |||
| Round 3 Count | 0 | 936 | 856 | 0 | 130 | 896 |
| Status | Defeated | Elected | Defeated | Defeated |
Ballots cast: 1922
Invite your friends to vote in this
poll!(This link prepares an email message for you.) |
More polls |