DemoChoice Web Poll: 2024 Albany City Council, Electing 3 |
3 candidates will be elected with 2 ballots cast. |
Jeremiah Garrett-Pinguelo | Preston Jordan | Jennifer Hansen-Romero | Peggy McQuaid | Aaron Tiedemann | None of these | Need to win | |
Round 1 Count | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Transfers from Preston Jordan | 0.5 | ||||||
Round 2 Count | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 |
Transfers from Jeremiah Garrett-Pinguelo | 0.5 | ||||||
Round 3 Count | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 |
Transfers from Aaron Tiedemann | 0.33 | ||||||
Round 4 Count | 0.83 | 0.5 | 0 | 0 | 0.67 | 0 | 0.5 |
Transfers from Jeremiah Garrett-Pinguelo | 0.17 | ||||||
Round 5 Count | 0.67 | 0.67 | 0 | 0 | 0.67 | 0 | 0.67 |
Status | Elected | Elected | Defeated | Defeated | Elected |
Ballots cast: 2
Go to the next question
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |