DemoChoice Web Poll: Member, City Council, Dist. 1 - San Leandro (RCV) |
1 candidate will be elected with 17,200 ballots cast. |
Deborah Cox | Mike Katz-Lacabe | Kenneth Pon | David L. Anderson, Sr. | Write-in | None of these | Need to win | |
Round 1 Count | 6552 | 3480 | 3365 | 2048 | 0 | 1755 | 7723 |
Transfers from David L. Anderson, Sr. | 592 | 340 | 419 | 697 | |||
Round 2 Count | 7144 | 3820 | 3784 | 0 | 0 | 2452 | 7374 |
Transfers from Kenneth Pon | 1754 | 979 | 1051 | ||||
Round 3 Count | 8898 | 4799 | 0 | 0 | 0 | 3503 | 6849 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 17200