DemoChoice Web Poll: Member, City Council, Dist. 3 - Oakland (RCV) |
1 candidate will be elected with 22,095 ballots cast. |
Sean Sullivan | Lynette Gibson-McElhaney | Nyeisha DeWitt | Derrick Muhammad | Alex Miller-Cole | Larry Lionel Young, Jr. | Write-In | None of these | Need to win | |
Round 1 Count | 5736 | 5207 | 3906 | 3152 | 2003 | 1959 | 132 | 0 | 11048 |
Transfers from Write-In | 3 | 6 | 5 | 1 | 7 | 6 | 104 | ||
Round 2 Count | 5739 | 5213 | 3911 | 3153 | 2010 | 1965 | 0 | 104 | 10996 |
Transfers from Larry Lionel Young, Jr. | 397 | 294 | 352 | 357 | 119 | 446 | |||
Round 3 Count | 6136 | 5507 | 4263 | 3510 | 2129 | 0 | 0 | 550 | 10773 |
Transfers from Alex Miller-Cole | 481 | 433 | 485 | 223 | 507 | ||||
Round 4 Count | 6617 | 5940 | 4748 | 3733 | 0 | 0 | 0 | 1057 | 10519 |
Transfers from Derrick Muhammad | 530 | 898 | 1319 | 986 | |||||
Round 5 Count | 7147 | 6838 | 6067 | 0 | 0 | 0 | 0 | 2043 | 10026 |
Transfers from Nyeisha DeWitt | 883 | 2559 | 2625 | ||||||
Round 6 Count | 8030 | 9397 | 0 | 0 | 0 | 0 | 0 | 4668 | 8714 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 22095