DemoChoice Web Poll: Assessor-Recorder - San Francisco, 2005 |
1 candidate will be elected with 199,224 ballots cast. |
Phil Ting | Gerardo Sandoval | Ronald Chun | Anthony Faber (Write-in) | None of these | Need to win | |
Round 1 Count | 94062 | 71850 | 33294 | 18 | 0 | 99612 |
Transfers from Anthony Faber (Write-in) | 2 | 4 | 8 | 4 | ||
Round 2 Count | 94064 | 71854 | 33302 | 0 | 4 | 99610 |
Transfers from Ronald Chun | 15989 | 7407 | 9906 | |||
Round 3 Count | 110053 | 79261 | 0 | 0 | 9910 | 94657 |
Status | Elected | Defeated | Defeated | Defeated |
Ballots cast: 199224