DemoChoice Web Poll: Board of Supervisors, District 6 - San Francisco, 2006 |
1 candidate will be elected with 17,941 ballots cast. |
Chris Daly | Rob Black | Matt Drake | Davy Jones | Viliam Dugovic | Manuel Jimenez, Jr. | George Dias | Robert Jordan | Write-in | None of these | Need to win | |
Round 1 Count | 8746 | 7115 | 679 | 389 | 340 | 317 | 230 | 125 | 0 | 0 | 8971 |
Transfers from Robert Jordan | 17 | 19 | 9 | 13 | 8 | 11 | 1 | 47 | |||
Round 2 Count | 8763 | 7134 | 688 | 402 | 348 | 328 | 231 | 0 | 0 | 47 | 8947 |
Transfers from George Dias | 40 | 39 | 37 | 19 | 10 | 47 | 39 | ||||
Round 3 Count | 8803 | 7173 | 725 | 421 | 358 | 375 | 0 | 0 | 0 | 86 | 8928 |
Transfers from Viliam Dugovic | 68 | 42 | 105 | 42 | 24 | 77 | |||||
Round 4 Count | 8871 | 7215 | 830 | 463 | 0 | 399 | 0 | 0 | 0 | 163 | 8889 |
Transfers from Manuel Jimenez, Jr. | 97 | 88 | 39 | 43 | 132 | ||||||
Round 5 Count | 8968 | 7303 | 869 | 506 | 0 | 0 | 0 | 0 | 0 | 295 | 8823 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 17941