DemoChoice Web Poll: Mayor - San Leandro, 2010 |
1 candidate will be elected with 22,484 ballots cast. |
Anthony B. 'Tony' Santos | Stephen H. Cassidy | Joyce Rutledge Starosciak | Sara M. Mestas | John R. Palau | Write-In | Lou Filipovich | None of these | Need to win | |
Round 1 Count | 7982 | 7908 | 5206 | 925 | 390 | 64 | 9 | 0 | 11242 |
Transfers from Lou Filipovich | 2 | 4 | 3 | ||||||
Round 2 Count | 7982 | 7910 | 5206 | 925 | 394 | 64 | 0 | 3 | 11241 |
Transfers from Write-In | 5 | 3 | 2 | 1 | 2 | 51 | |||
Round 3 Count | 7987 | 7913 | 5208 | 926 | 396 | 0 | 0 | 54 | 11215 |
Transfers from John R. Palau | 63 | 84 | 51 | 109 | 89 | ||||
Round 4 Count | 8050 | 7997 | 5259 | 1035 | 0 | 0 | 0 | 143 | 11171 |
Transfers from Sara M. Mestas | 238 | 303 | 259 | 235 | |||||
Round 5 Count | 8288 | 8300 | 5518 | 0 | 0 | 0 | 0 | 378 | 11053 |
Transfers from Joyce Rutledge Starosciak | 1757 | 1977 | 1784 | ||||||
Round 6 Count | 10045 | 10277 | 0 | 0 | 0 | 0 | 0 | 2162 | 10161 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 22484