DemoChoice Web Poll: What happened to the poll I'm looking for? |
1 candidate will be elected with 1,882 ballots cast. |
It was deleted | I typed the wrong label in the "poll=" field above | I followed a bad link | I forgot that poll labels were case sensitive | None of these | Need to win | |
Round 1 Count | 558 | 513 | 455 | 356 | 0 | 941 |
Transfers from I forgot that poll labels were case sensitive | 28 | 244 | 46 | 38 | ||
Round 2 Count | 586 | 757 | 501 | 0 | 38 | 922 |
Transfers from I followed a bad link | 204 | 192 | 105 | |||
Round 3 Count | 790 | 949 | 0 | 0 | 143 | 870 |
Status | Defeated | Elected | Defeated | Defeated |
Ballots cast: 1882
![]() (This link prepares an email message for you.) |
![]() |