DemoChoice Web Poll: What happened to the poll I'm looking for? |
1 candidate will be elected with 1,830 ballots cast. |
It was deleted | I typed the wrong label in the "poll=" field above | I followed a bad link | I forgot that poll labels were case sensitive | None of these | Need to win | |
Round 1 Count | 540 | 501 | 442 | 347 | 0 | 915 |
Transfers from I forgot that poll labels were case sensitive | 27 | 241 | 46 | 33 | ||
Round 2 Count | 567 | 742 | 488 | 0 | 33 | 899 |
Transfers from I followed a bad link | 201 | 189 | 98 | |||
Round 3 Count | 768 | 931 | 0 | 0 | 131 | 850 |
Status | Defeated | Elected | Defeated | Defeated |
Ballots cast: 1830
![]() (This link prepares an email message for you.) |
![]() |