DemoChoice Web Poll: What happened to the poll I'm looking for? |
1 candidate will be elected with 1,832 ballots cast. |
It was deleted | I typed the wrong label in the "poll=" field above | I followed a bad link | I forgot that poll labels were case sensitive | None of these | Need to win | |
Round 1 Count | 540 | 502 | 443 | 347 | 0 | 916 |
Transfers from I forgot that poll labels were case sensitive | 27 | 241 | 46 | 33 | ||
Round 2 Count | 567 | 743 | 489 | 0 | 33 | 900 |
Transfers from I followed a bad link | 201 | 189 | 99 | |||
Round 3 Count | 768 | 932 | 0 | 0 | 132 | 850 |
Status | Defeated | Elected | Defeated | Defeated |
Ballots cast: 1832
![]() (This link prepares an email message for you.) |
![]() |