DemoChoice Web Poll: Best NYC Subway Lines |
1 candidate will be elected with 19 ballots cast. |
A, C, E | N, Q, R, W | 1, 2, 3 | B, D, F, M | 7 | 4, 5, 6 | J, Z | L | G | None of these | Need to win | |
Round 1 Count | 7 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
Transfers from J, Z | 1 | ||||||||||
Round 2 Count | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
Transfers from 4, 5, 6 | 1 | ||||||||||
Round 3 Count | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
Transfers from L | 1 | 1 | |||||||||
Round 4 Count | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from 1, 2, 3 | 1 | 1 | |||||||||
Round 5 Count | 8 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from 7 | 1 | 1 | |||||||||
Round 6 Count | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from B, D, F, M | 1 | 3 | 1 | ||||||||
Round 7 Count | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Transfers from N, Q, R, W | 7 | 2 | |||||||||
Round 8 Count | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 19
![]() (This link prepares an email message for you.) |
![]() |