DemoChoice Web Poll: SWBF3 Game Mode and Features |
12 candidates will be elected with 3 ballots cast. |
Increase Weapons Attachments Options | Galactic Conquest | 64 vs 64 Players | Ground to Space Combat | Destructible Environments | Multiseat Vehicles | Ability to enter & exit vehicles/turrets which spawn on map | Medic Class for all factions | Engineer Class for all factions | Bring Back Hutt Contracts | Pilot Class for all factions | Incendiary Class for all factions | Toggleable Cosmetic Accessories | Prioritize Regular Release of New Skins & Outfits | Instant Action | Supremacy | Each map randomly varies weather | Extraction | Galactic Assault | Heroes vs Villains | Hero Showdown | Hero Hunt | Hunt (Ewoks, Wampas, Geonosians, Tuskens, etc) | Duel | Heroes & Villains Battle Royale | Trooper Battle Royale | Team Deathmatch | Order 66 Mode | Starfighter Assault | Starfighter Heroes vs Villains | Jetpack Cargo | Deathstar I Trench Run | Classic Conquest | Each map randomly varies time of day | Certain maps feature hostile third party factions or monsters | Dropzone | Walker Assault | Droid Run | Blast | Prioritize Releasing New Weapons for Troopers | Heroes & Villains have the option to spawn their own starfighters in large scale modes | Private Servers | Co-Op | Splitscreen | Prioritize Releasing New Gear & Equipment for Troopers | Prioritize Impriving AI in bots | Prioritize HUD Improvements | Survival Mode | Introduce Secondary Weapons | Implement Iron Sights | None of these | Need to win | |
Round 1 Count | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Increase Weapons Attachments Options | 1.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 Count | 0.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Galactic Conquest | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3 Count | 0.23 | 0.23 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Trooper Battle Royale | 0.77 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4 Count | 0.23 | 0.23 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Ground to Space Combat | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 Count | 0.23 | 0.23 | 0.54 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Classic Conquest | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 6 Count | 0.23 | 0.23 | 0.54 | 0.23 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Walker Assault | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 7 Count | 0.23 | 0.23 | 0.54 | 0.23 | 0 | 0 | 0 | 0 | 0.54 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from 64 vs 64 Players | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 8 Count | 0.23 | 0.23 | 0.23 | 0.23 | 0 | 0.31 | 0 | 0 | 0.54 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Transfers from Engineer Class for all factions | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 9 Count | 0.23 | 0.23 | 0.23 | 0.23 | 0 | 0.31 | 0 | 0 | 0.23 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0.23 |
Transfers from Bring Back Hutt Contracts | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 10 Count | 0.23 | 0.23 | 0.23 | 0.23 | 0 | 0.31 | 0.31 | 0 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0.23 |
Transfers from Multiseat Vehicles | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 11 Count | 0.23 | 0.29 | 0.23 | 0.23 | 0 | 0.25 | 0.31 | 0 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0.23 |
Transfers from Ability to enter & exit vehicles/turrets which spawn on map | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 12 Count | 0.29 | 0.29 | 0.23 | 0.23 | 0 | 0.25 | 0.25 | 0 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0.23 |
Transfers from Implement Iron Sights | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 13 Count | 0.29 | 0.29 | 0.23 | 0.23 | 0 | 0.25 | 0.25 | 0 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.23 |
Transfers from Galactic Conquest | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 14 Count | 0.29 | 0.25 | 0.23 | 0.27 | 0 | 0.25 | 0.25 | 0 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.23 |
Transfers from Trooper Battle Royale | 0.02 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Round 15 Count | 0.29 | 0.25 | 0.23 | 0.27 | 0 | 0.25 | 0.25 | 0 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.23 |
Transfers from Increase Weapons Attachments Options | 0.02 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Round 16 Count | 0.25 | 0.25 | 0.23 | 0.27 | 0 | 0.25 | 0.25 | 0 | 0.25 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.23 |
Transfers from Ground to Space Combat | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 17 Count | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0.25 | 0.25 | 0 | 0.25 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.23 |
Transfers from Walker Assault | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 18 Count | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0.25 | 0.25 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.23 |
Transfers from Classic Conquest | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 19 Count | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0.25 | 0.25 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.25 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected |
Ballots cast: 3
Go to the next question