DemoChoice Web Poll: SWBF3 Prequel Location Poll |
12 candidates will be elected with 2 ballots cast. |
Coruscant: Jedi Temple | Umbara | Naboo: Theed | Kamino | Kashyyyk: Kachirho Beach | Naboo: Plains | Naboo: Otoh Gunga | Geonosis: Trippa Hive | Geonosis: Petranaki Arena | Geonosis: Droid Factory | Kashyyyk: Treetops | Coruscant: Underworld | Coruscant: Senate Building | Mustafar | Utapau | Felucia | Mandalore | Dathomir | Mygeeto | Cato Neimoidia | Ryloth | Polis Massa | Onderon | Christophsis | Saleucami | Trandosha | Teth | Zygerria | Florrum | Mortis | Anaxes | Skako Minor | None of these | Need to win | |
Round 1 Count | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Transfers from Coruscant: Jedi Temple | 0.85 | |||||||||||||||||||||||||||||||||
Round 2 Count | 0.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Transfers from Umbara | 0.85 | |||||||||||||||||||||||||||||||||
Round 3 Count | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Transfers from Coruscant: Underworld | 0.69 | |||||||||||||||||||||||||||||||||
Round 4 Count | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Transfers from Christophsis | 0.69 | |||||||||||||||||||||||||||||||||
Round 5 Count | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Transfers from Mustafar | 0.54 | |||||||||||||||||||||||||||||||||
Round 6 Count | 0.15 | 0.15 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Transfers from Mygeeto | 0.54 | |||||||||||||||||||||||||||||||||
Round 7 Count | 0.15 | 0.15 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0.15 |
Transfers from Kashyyyk: Kachirho Beach | 0.38 | |||||||||||||||||||||||||||||||||
Round 8 Count | 0.15 | 0.15 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0 | 0 | 0.38 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0.15 |
Transfers from Anaxes | 0.38 | |||||||||||||||||||||||||||||||||
Round 9 Count | 0.15 | 0.15 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0 | 0 | 0.38 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Dathomir | 0.23 | |||||||||||||||||||||||||||||||||
Round 10 Count | 0.15 | 0.15 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0.23 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Saleucami | 0.23 | |||||||||||||||||||||||||||||||||
Round 11 Count | 0.15 | 0.15 | 0 | 0 | 0.15 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0.23 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Naboo: Plains | 0.06 | |||||||||||||||||||||||||||||||||
Round 12 Count | 0.15 | 0.22 | 0 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0.23 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Felucia | 0.06 | |||||||||||||||||||||||||||||||||
Round 13 Count | 0.22 | 0.22 | 0 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0.17 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Umbara | 0.05 | |||||||||||||||||||||||||||||||||
Round 14 Count | 0.22 | 0.17 | 0 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | 0 | 0.17 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.21 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Coruscant: Jedi Temple | 0.05 | |||||||||||||||||||||||||||||||||
Round 15 Count | 0.17 | 0.17 | 0 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0.15 | 0 | 0.17 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.21 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Coruscant: Underworld | 0.04 | |||||||||||||||||||||||||||||||||
Round 16 Count | 0.17 | 0.17 | 0 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.19 | 0 | 0.17 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.21 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Christophsis | 0.04 | |||||||||||||||||||||||||||||||||
Round 17 Count | 0.17 | 0.17 | 0 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.19 | 0 | 0.17 | 0 | 0.15 | 0.19 | 0 | 0 | 0 | 0 | 0.17 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Mustafar | 0.03 | |||||||||||||||||||||||||||||||||
Round 18 Count | 0.17 | 0.17 | 0 | 0 | 0.18 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.17 | 0 | 0.17 | 0 | 0.15 | 0.19 | 0 | 0 | 0 | 0 | 0.17 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0.15 |
Transfers from Mygeeto | 0.03 | |||||||||||||||||||||||||||||||||
Round 19 Count | 0.17 | 0.17 | 0 | 0 | 0.18 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.17 | 0 | 0.17 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0.17 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.15 |
Transfers from Kashyyyk: Kachirho Beach | 0.01 | |||||||||||||||||||||||||||||||||
Round 20 Count | 0.17 | 0.17 | 0 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.17 | 0 | 0.17 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0.17 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.15 |
Transfers from Anaxes | 0.01 | |||||||||||||||||||||||||||||||||
Round 21 Count | 0.17 | 0.17 | 0 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.17 | 0 | 0.17 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0.17 |
Status | Elected | Elected | Defeated | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Elected | Defeated | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated |
Ballots cast: 2
Go to the next question