DemoChoice Web Poll: Test |
1 candidate will be elected with 21 ballots cast. |
B | D | A | C | E | None of these | Need to win | |
Round 1 Count | 6 | 5 | 4 | 4 | 2 | 0 | 11 |
Transfers from E | 1 | 1 | |||||
Round 2 Count | 7 | 6 | 4 | 4 | 0 | 0 | 11 |
Transfers from A | 1 | 3 | |||||
Round 3 Count | 8 | 9 | 0 | 4 | 0 | 0 | 11 |
Transfers from C | 2 | 2 | |||||
Round 4 Count | 10 | 11 | 0 | 0 | 0 | 0 | 11 |
Status | Defeated | Elected | Defeated | Defeated | Defeated |
Ballots cast: 21
![]() (This link prepares an email message for you.) |
![]() |