DemoChoice Web Poll: California Governor Primary Election, June 2022 |
1 candidate will be elected with 18 ballots cast. |
Gavin Newsom, Democratic, Governor of California, party-endorsed, vetoed ranked-choice voting bill | Luis Javier Rodriguez, Green, Writer/Poet, endorsed by Green party and Peace and Freedom party | Joel Ventresca, Democratic, Retired Airport Analyst | Heather Collins, Green, Small Business Owner | Reinette Senum, No Party Preference | Anthony Trimino, Republican, Entrepreneur/CEO | Jenny Rae Le Roux, Republican, Entrepreneur/Mom/Businesswoman | Major Williams, Republican, Entrepreneur/Businessman | Armando "Mando" Perez-Serrato, Democratic | Anthony "Tony" Fanara, Democratic, Owner of Restaurant | Woodrow "Woody" Sanders, III, No Party Preference, Entrepreneur/Director/Engineer | Serge Fiankan, No Party Preference, Small Business Owner | Frederic Schultz, No Party Preference, Human Rights Attorney | Michael Shellenberger, No Party Preference, Homelessness Policy Advocate | Bradley Zink, No Party Preference, Children's Book Author | James G. Hanink, No Qualified Party Preference, Retired Educator | Daniel Mercuri, Republican, Father/Business Owner | Robert C. Newman II, Republican, Farmer/Psychologist | Leo S. Zacky, Republican, Businessman/Farmer/Broadcaster | Ronald A. Anderson, Republican, Contractor/Inspector/Businessman | Shawn Collins, Republican, Military Officer/Attorney | Brian Dahle, Republican, Senator/Farmer | Ron Jones, Republican | Lonnie Sortor, Republican, Business Owner | David Lozano, Republican, Executive Officer/Attorney | Cristian Raul Morales, Republican, Director of Operations | None of these | Need to win | |
Round 1 Count | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Transfers from Reinette Senum, No Party Preference | 1 | |||||||||||||||||||||||||||
Round 2 Count | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Transfers from Jenny Rae Le Roux, Republican, Entrepreneur/Mom/Businesswoman | 1 | |||||||||||||||||||||||||||
Round 3 Count | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Transfers from Anthony Trimino, Republican, Entrepreneur/CEO | 1 | |||||||||||||||||||||||||||
Round 4 Count | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Transfers from Heather Collins, Green, Small Business Owner | 1 | |||||||||||||||||||||||||||
Round 5 Count | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Transfers from Major Williams, Republican, Entrepreneur/Businessman | 1 | 1 | ||||||||||||||||||||||||||
Round 6 Count | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Transfers from Joel Ventresca, Democratic, Retired Airport Analyst | 2 | 2 | ||||||||||||||||||||||||||
Round 7 Count | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 18