DemoChoice Web Poll: Best ice-cream flavour |
2 candidates will be elected with 1 ballot cast. |
Strawberry | Banana | Rum raisin | Bubble-gum | Chocolate | Mint chocolate chip | Rocky road | Vanilla | Bacon | None of these | Need to win | |
Round 1 Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Transfers from Strawberry | 0.67 | ||||||||||
Round 2 Count | 0.33 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Transfers from Chocolate | 0.17 | ||||||||||
Round 3 Count | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Status | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1