DemoChoice Web Poll: Oakland Mayor, April 15, 2025 special election |
1 candidate will be elected with 94,358 ballots cast. |
Barbara Lee | Loren Manuel Taylor | Tyron C. Jordan | Mindy Ruth Pechenuk | Renia Janeen Webb | Suz Robinson | Eric Simpson | Elizabeth Swaney | Peter Liu | Write-In | President Cristina Grappo | None of these | Need to win | |
Round 1 Count | 47137 | 42354 | 991 | 822 | 791 | 749 | 579 | 318 | 247 | 187 | 183 | 0 | 47179 |
Transfers from President Cristina Grappo | 17 | 43 | 18 | 8 | 10 | 14 | 4 | 9 | 13 | 47 | |||
Round 2 Count | 47154 | 42397 | 1009 | 830 | 801 | 763 | 583 | 327 | 260 | 187 | 0 | 47 | 47156 |
Transfers from Write-In | 33 | 34 | 10 | 12 | 5 | 6 | 9 | 6 | 6 | 66 | |||
Round 3 Count | 47187 | 42431 | 1019 | 842 | 806 | 769 | 592 | 333 | 266 | 0 | 0 | 113 | 47123 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 94358